SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS(Institute of Engineering & Industrial Technology)B.TECH, ACADEMIC DURATION: 2022-2026 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 33250 | 30000 | 28600 | 30000 | 29600 | 30000 | 30600 | 31000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
| Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 2000 | 2000 | 2000 | 2000 | |||||
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| TOTAL | 55,000.00 | 30,000.00 | 32,000.00 | 30,000.00 | 33,000.00 | 30,000.00 | 34,000.00 | 31,000.00 | |
| GRAND TOTAL | 2,75,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2023-2027COMPUTER SCIENCE ENGINEERING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 37500 | 37500 | 38000 | 38000 | 39000 | 39000 | 40000 | 40000 | |
| Admission Fee (One Time) | 10000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 6000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | ||
| TOTAL | 65,800.00 | 38,500.00 | 40,900.00 | 39,000.00 | 41,900.00 | 40,000.00 | 42,900.00 | 41,000.00 | |
| GRAND TOTAL | 3,50,000.00 | ||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2023-2027ME, EE, CE,EEE & ECE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 33250 | 30000 | 28600 | 30000 | 29600 | 30000 | 30600 | 31000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 54,500.00 | 31,000.00 | 31,500.00 | 31,000.00 | 32,500.00 | 31,000.00 | 33,500.00 | 32,000.00 | |
| GRAND TOTAL | 2,77,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2029COMPUTER SCIENCE ENGINEERING (1ST YEAR) [LAPTOP FREE] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 69700 | 60000 | 58100 | 60000 | 58100 | 60000 | 58100 | 60000 | |
| Admission Fee (One Time) | 10000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4700 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 91,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | |
| GRAND TOTAL | 5,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2029CSE AI & ML (1ST YEAR) [LAPTOP FREE] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 50700 | 48000 | 47100 | 48000 | 47100 | 48000 | 47100 | 48000 | |
| Admission Fee (One Time) | 10000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4700 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 72,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | |
| GRAND TOTAL | 4,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2029ECE, CSE(DS) (1ST YEAR) [Free Laptop] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 46750 | 36000 | 34100 | 36000 | 34100 | 36000 | 34100 | 36000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 66,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | |
| GRAND TOTAL | 3,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2029ME, EE, CE,EEE (1ST YEAR) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 40750 | 30000 | 28100 | 30000 | 28100 | 30000 | 28100 | 30000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 60,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | |
| GRAND TOTAL | 2,77,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2024-2028CSE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 50700 | 48000 | 47100 | 48000 | 47100 | 48000 | 47100 | 48000 | |
| Admission Fee (One Time) | 10000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4700 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | ||
| TOTAL | 72,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | 51,000.00 | 50,000.00 | |
| GRAND TOTAL | 4,25,000.00 | ||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2024-2028Artificial Intelligence (AI) & Machine Learning (ML) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 46750 | 36000 | 34100 | 36000 | 34100 | 36000 | 34100 | 36000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 66,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | |
| GRAND TOTAL | 3,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2024-2028Data Science |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 46750 | 36000 | 34100 | 36000 | 34100 | 36000 | 34100 | 36000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 66,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | |
| GRAND TOTAL | 3,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2024-2028ECE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 46750 | 36000 | 34100 | 36000 | 34100 | 36000 | 34100 | 36000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 66,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | |
| GRAND TOTAL | 3,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2024-2028ME, EE, CE, EEE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| Tuition Fees | 40750 | 30000 | 28100 | 30000 | 28100 | 30000 | 28100 | 30000 | |
| Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
| Caution Money (One Time only) (Refundable) | - | - | - | - | - | - | - | - | |
| University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
| Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
| Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
| Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
| TOTAL | 60,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | 31,000.00 | |
| GRAND TOTAL | 2,77,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| I | II | III | IV | V | VI | VII | VIII | |
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
| Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS(Institute of Engineering & Industrial Technology)B.TECH (Lateral), ACADEMIC DURATION: 2022-2026 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | ||||||||
| III | IV | V | VI | VII | VIII | ||||
| Tuition Fees | 33250 | 30000 | 29600 | 30000 | 30600 | 31000 | |||
| Admission Fee (One Time) | 5000 | - | - | - | - | - | |||
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
| Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | |||
| University Development Fee (One Time) | 2200 | - | - | - | - | - | |||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | ||||
| Cultural Fees | 2000 | 2000 | 2000 | ||||||
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | |||
| Dress Kit (One Time) | 4650 | - | - | - | - | - | |||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | |||
| TOTAL | 55,000.00 | 30,000.00 | 33,000.00 | 30,000.00 | 34,000.00 | 31,000.00 | |||
| GRAND TOTAL | 2,13,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | VII | VIII | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | ||
| Caution Money (One Time only) | - | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For AC) | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||
| TOTAL (For NON AC) | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2028CSE , CSE (AIML) (LATERAL) [LAPTOP FREE] |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particular | Semester | ||||||||
| III | IV | V | VI | VII | VIII | ||||
| Tuition Fees | 25250 | 38000 | 34600 | 38000 | 34600 | 33000 | |||
| Admission Fee (One Time) | - | - | - | - | - | ||||
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
| Caution Money (One Time only) (Non-Refundable) | - | - | - | - | - | - | |||
| University Development Fee (One Time) | 2200 | - | - | - | - | - | |||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | |||
| Cultural Fees | 2000 | - | 2000 | - | 2000 | - | |||
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | |||
| Dress Kit (One Time) | 4650 | - | - | - | - | - | |||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | |||
| TOTAL | 40,000.00 | 38,000.00 | 38,000.00 | 38,000.00 | 38,000.00 | 33,000.00 | |||
| GRAND TOTAL | 2,25,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | VII | VIII | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
| Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
| TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
| * All fees are subject to change with prior notification | ||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2028ECE & EEE (LATERAL) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particular | Semester | ||||||||
| III | IV | V | VI | VII | VIII | ||||
| Tuition Fees | 13250 | 20000 | 16600 | 20000 | 16600 | 20000 | |||
| Admission Fee (One Time) | - | - | - | - | - | ||||
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
| Caution Money (One Time only) (Non-Refundable) | 2000 | - | - | - | - | - | |||
| University Development Fee (One Time) | 2200 | - | - | - | - | - | |||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | |||
| Cultural Fees | 2000 | - | 2000 | - | 2000 | - | |||
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | |||
| Dress Kit (One Time) | 4650 | - | - | - | - | - | |||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | |||
| TOTAL | 30,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
| GRAND TOTAL | 1,30,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2025-2028ME, CE, CSE(DS) & EE (LATERAL) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Particular | Semester | ||||||||
| III | IV | V | VI | VII | VIII | ||||
| Tuition Fees | 20250 | 23000 | 19600 | 23000 | 19600 | 23000 | |||
| Admission Fee (One Time) | - | - | - | - | - | ||||
| Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
| Caution Money (One Time only) (Non-Refundable) | - | - | - | - | - | - | |||
| University Development Fee (One Time) | 2200 | - | - | - | - | - | |||
| Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | |||
| Cultural Fees | 2000 | - | 2000 | - | 2000 | - | |||
| Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | |||
| Dress Kit (One Time) | 4650 | - | - | - | - | - | |||
| Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | |||
| TOTAL | 35,000.00 | 23,000.00 | 23,000.00 | 23,000.00 | 23,000.00 | 23,000.00 | |||
| GRAND TOTAL | 1,50,000.00 | ||||||||
| * All fees are subject to change with prior notification | |||||||||
| HOSTEL FEES:- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Particulars | Semester | |||||||
| III | IV | V | VI | VII | VIII | |||
| Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
| Caution Money (One Time only) | 2000 | - | - | - | - | - | ||
